Government-regulated rates · Tuition & Annual Fee only · Pay securely online
| Class | Monthly Tuition | Annual Fee | Pay Monthly | Pay Annual |
|---|---|---|---|---|
| Nursery | ₹690 /month | ₹2,210 /year | ||
| L.K.G. | ₹690 /month | ₹2,210 /year | ||
| U.K.G. | ₹690 /month | ₹2,210 /year | ||
| Class I | ₹750 /month | ₹2,740 /year | ||
| Class II | ₹750 /month | ₹2,740 /year | ||
| Class III | ₹750 /month | ₹2,740 /year | ||
| Class IV | ₹800 /month | ₹2,740 /year | ||
| Class V | ₹800 /month | ₹2,740 /year | ||
| Class VI | ₹850 /month | ₹3,320 /year | ||
| Class VII | ₹850 /month | ₹3,320 /year | ||
| Class VIII | ₹900 /month | ₹3,320 /year | ||
| Class IX | ₹1,060 /month | ₹4,340 /year | ||
| Class X | ₹1,060 /month | ₹4,340 /year |
Government Fee Regulation Order
The aforesaid exercise has been undertaken and fee structure regulated in a manner that excluded the commercialisation and profiteering of education completely. An educational institution is being set-up primarily to impart quality education to the students. The school management shall advert its attention and give priority to imparting quality education to the students.